Sl. | Subject Code | Subject Name & Semester |
---|---|---|
01 | ECON 501 | Microeconomic Theory I (Compulsory), Semester 1 |
02 | ECON 502 | Microeconomic Theory II (Compulsory), Semester 2 |
03 | ECON 503 | Macroeconomic Theory I (Compulsory), Semester 1 |
04 | ECON 504 | Macroeconomic Theory II (Compulsory), Semester 2 |
05 | ECON 505 | Development Economics I (Optional), Semester 1 |
06 | ECON 506 | Development Economics II (Optional), Semester 2 |
07 | ECON 507 | International Trade Theory (Optional), Semester 1 |
08 | ECON 508 | International Trade Policy (Optional), Semester 2 |
09 | ECON 509 | International Finance (Optional), Semester 2 |
10 | ECON 510 | Time Series Econometrics (Optional), Semester 1 |
11 | ECON 511 | Panel Data and Non-linear Econometrics (Optional), Semester 2 |
12 | ECON 512 | Industrial Organization I (Optional), Semester 1 |
13 | ECON 513 | Industrial Organization II (Optional), Semester 2 |
14 | ECON 514 | Bangladesh Economy: SectoralStudies (Optional), Semester 2 |
15 | ECON 515 | Population Economics (Optional), Semester 2 |
16 | ECON 516 | Public Policy (Optional), Semester 2 |
17 | ECON 517 | Environmental and Natural Resource Economics (Optional), Semester 1 |
18 | ECON 518 | Labor Economics (Optional), Semester 1 |
19 | ECON 519 | Economic Modeling (Optional), Semester 1 |
21 | ECON 520 | InstitutionalEconomics(Optional), Semester 2 |
22 | ECON 521 | History of Economic Thought (Optional), Semester 1 |
MSS & M.Phil Course (Syllabus)phoenixsoftadmin2020-08-30T10:37:18+00:00